How Does Google Pixel Compare To Iphone
Google Pixel 6 vs Apple iPhone 12
VS
Here we compared two flagship smartphones: the 6.4-inch Google Pixel 6 (with Google Tensor) that was released on October 19, 2021, against the Apple iPhone 12, which is powered by Apple A14 Bionic and came out 13 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Google Pixel 6
- Comes with 1799 mAh larger battery capacity: 4614 vs 2815 mAh
- Higher display refresh rate – 90 Hz
- Has 2x more RAM: 8GB versus 4GB
- Modern USB Type-C port
- Delivers 32% higher maximum brightness (840 against 638 nits)
- Newer Bluetooth version (v5.2)
- Has a 0.3 inch larger screen size
- The phone is 1-year and 1-month newer
- Fingerprint scanner
- Uses a faster type of memory: LPDDR5
Reasons to consider the Apple iPhone 12
- Apple releases software updates and supports their phones a few years longer than Google
- 12% higher pixel density (460 vs 411 PPI)
- 57% faster in single-core GeekBench 5 test: 1605 and 1024 points
- Weighs 43 grams less
- The front-facing camera can record video at 4K
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | AMOLED | OLED |
Size | 6.4 inches | 6.1 inches |
Resolution | 1080 x 2400 pixels | 1170 x 2532 pixels |
Aspect ratio | 20:9 | 19.5:9 |
PPI | 411 ppi | 460 ppi |
Refresh rate | 90 Hz | 60 Hz |
HDR support | Yes, HDR10+ | Yes, Dolby Vision |
Screen protection | Gorilla Glass Victus | Ceramic Shield |
Screen-to-body ratio | 83.4% | 86% |
Display features | - DCI-P3 - Always-On Display | - DCI-P3 |
RGB color space | - | 99.4% |
PWM | - | 226 Hz |
Response time | - | 16 ms |
Contrast | - | ∞ Infinity |
Sources: NotebookCheck [1]
Design and build
Height | 158.6 mm (6.24 inches) | 146.7 mm (5.78 inches) |
Width | 74.8 mm (2.94 inches) | 71.5 mm (2.81 inches) |
Thickness | 8.9 mm (0.35 inches) | 7.4 mm (0.29 inches) |
Weight | 207 gramm (7.3 oz) | 164 gramm (5.78 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Blue, Yellow | White, Black, Blue, Green, Red |
Fingerprint scanner | Yes, in-display | No |
Performance
Tests of Google Pixel 6 and Apple iPhone 12 in the benchmarks
Chipset | Google Tensor | Apple A14 Bionic |
Max. clock | 2800 MHz | 3100 MHz |
CPU cores | 8 (2 + 2 + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 1.8 GHz: Cortex A55 - 2 cores at 2.25 GHz: Cortex A76 - 2 cores at 2.8 GHz: Cortex-X1 | - 4 cores at 1.8 GHz: Icestorm - 2 cores at 3.1 GHz: Firestorm |
L3 cache | 4 MB | - |
Lithography process | 5 nanometers | 5 nanometers |
Graphics | Mali-G78 MP20 | Apple GPU |
GPU clock | 848 MHz | - |
RAM size | 8 GB | 4 GB |
Memory type | LPDDR5 | LPDDR4X |
Channels | - | 2 |
Storage size | 128, 256 GB | 64, 128, 256 GB |
Storage type | UFS 3.1 | NVMe |
Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
Software
Operating system | Android 12 | iOS 14.1 (Can be upgraded to iOS 15.0) |
ROM | Stock Android | - |
OS size | - | 7 GB |
Battery
Capacity | 4614 mAh | 2815 mAh |
Charge power | 30 W | 18 W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (21 W) | Yes (7.5 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes (41% in 30 min) | Yes (58% in 30 min) |
Full charging time | 1:53 hr | 1:30 hr |
Battery life tests
Camera
Specs and camera test of smartphones
Matrix | 50 megapixels | 12 megapixels |
Image resolution | 8700 x 5800 | 4290 x 2800 |
Zoom | Digital | Digital |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | 114° | 120° |
Lenses | 2 (50 MP + 12 MP) | 2 (12 MP + 12 MP) |
Wide (main) lens | - 50 MP - Aperture: f/1.9 - Focal length: 25 mm - Pixel size: 1.2 micron - Sensor: 1/1.31" (CMOS) - Laser autofocus - Optical stabilization | - 12 MP - Aperture: f/1.6 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/3.4", Sony IMX372 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/2.2 - Focal length: 17 mm - Pixel size: 1.25 micron | - 12 MP - Aperture: f/2.4 - Focal length: 13 mm - Sensor: 1/3.6" (CMOS) |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Samples | - | Photo samples of Apple iPhone 12 from DxOMark |
Megapixels | 8 megapixels | 12 megapixels |
Image resolution | 3840 x 2160 | 4290 x 2800 |
Aperture | f/2.0 | f/2.2 |
Focal length | 24 mm | 23 mm |
Pixel size | 1.12 microns | - |
Sensor type | CMOS | BSI CMOS |
Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.2 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | 3.1 | - |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | 20 | 18 |
5G support | Yes | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | October 2021 | October 2020 |
Release date | October 2021 | October 2020 |
Launch price | ~ 533 USD | ~ 1000 USD |
SAR (head) | - | 0.99 W/kg |
SAR (body) | - | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, battery life, and connectivity are more important to you, then choose the Google Pixel 6. But if the software, camera, and sound are more of a priority – go for the Apple iPhone 12.
Cast your vote
So, which phone would you choose?
36 (76.6%)
11 (23.4%)
Total votes: 47
Related comparisons
You can share your opinion or ask a question in the comments below
How Does Google Pixel Compare To Iphone
Source: https://nanoreview.net/en/phone-compare/google-pixel-6-vs-apple-iphone-12
Posted by: rosariosurnoted.blogspot.com
0 Response to "How Does Google Pixel Compare To Iphone"
Post a Comment